The Statistics for Last Year
A brief look back at the climate statistics for last year (2012) in Coventry:
| Average annual temperature | 9.9°C | (-0.3°C) |
| Average maximum | 13.6°C | (-0.4°C) |
| Average minimum | 6.1°C | (-0.3°C) |
| Total Rainfall | 892.9mm | (129%) |
| Total Sunshine | 1428.1 hours | (93%) |
| Days in 2012 with: | ||
| Air Frosts | 41 | |
| Ground Frosts | 122 | |
| Fog | 5 | |
| Thunder | 7 | |
| Snowfall | 13 | |
| Snow lying | 3 | |
| Gales | 0 | |
| Hail | 15 | |
| Hottest Day | 28.4°C | 24th July |
| Coldest Day | max -0.3°C | 11th December |
| Warmest Night | min 17.2°C | 15th July |
| Coldest Night | min -8.3°C | 4th February |
| Wettest Day | 37.4mm | 24th November |
| Sunniest Day | 14.2hr | 26th May |
Brief comments on the climate statistics for 2012 ·
Only three years have been colder than 2012 since 1987 (1993, 1996, 2010).
This was the wettest year in Coventry since 2007. Only 2 years have been wetter than 2012 since 1895 (1912 and 2007).
It was the dullest year since 1993.